Brown Fused Alumina jẹ alakikanju, abrasives didasilẹ eyiti o dara julọ fun lilọ awọn irin ti agbara fifẹ giga.Awọn ohun-ini gbigbona rẹ jẹ ki o jẹ ohun elo ti o dara julọ fun lilo ninu iṣelọpọ awọn ọja isọdọtun.Ohun elo yii tun jẹ lilo ni awọn ohun elo miiran bii fifẹ ati lile dada.
Ipele | Sipesifikesonu | Iṣọkan Kemikali(F46) | ||||
Al2O3 | SiO2 | Fe2O3 | TiO2 | CaO | ||
Iwọn biriki * | 0-1,1-3,3-5mm-8+16,-16+30,-30+60mesh,Awọn itanran | ≥95.2 | ≤1.0 | ≤0.3 | ≤3.0 | ≤0.4 |
Castable ite | 0-1,1-3,3-5mm-8+16,-16+30,-30+60mesh,Awọn itanran | ≥95 | ≤1.5 | ≤0.3 | ≤3.0 | ≤0.4 |
Vitrified ite | F12-F220 | ≥95.5 | ≤1.0 | ≤0.3 | 2.2-3.0 | ≤0.4 |
Resini &Ite iredanu | F12-F220 | ≥95 | ≤1.5 | ≤0.3 | ≤3.0 | ≤0.4 |
Micro Ite | P240-P1200 | ≥92-95 | ≤1.0-1.8 | ≤0.3-0.5 | ≤2.2-4.5 | - |
F240-F1000 | ≥88-95 | ≤1.0-2.5 | ≤0.3-0.5 | ≤2.2-6.5 | - | |
Ojuami yo | 2050 ℃ | |||||
Refractoriness | Ọdun 1980 ℃ | |||||
iwuwo otitọ | 3.90ming / cm3 | |||||
Mohs lile | 9.00 iṣẹju |
Awọn nkan | Iwọn | Iṣapọ Kemikali (%) | ||||
Al2O3 | TiO2 | CaO | SiO2 | Fe2O3 | ||
AP1 | F4~F80 P12~P80 | 95.00 ~ 97.50 | 1.70-3.40 | ≤0.42 | ≤1.00 | ≤0.30 |
F90~F150 P100~P150 | 94.50 ~ 97.00 | |||||
F180~F220 P180~P220 | 94.00 ~ 97.00 | 1.70-3.60 | ≤0.45 | ≤1.00 | ≤0.30 | |
F230~F800 (P240-P800) | ≥93.50 | 1.70-3.80 | ≤0.45 | ≤1.20 | ≤0.30 | |
F1000~F1200 (P1000-P1200) | ≥93.00 | ≤4.00 | ≤0.50 | ≤1.40 | ≤0.30 | |
P1500~P2500 | ≥92.50 | ≤4.20 | ≤0.55 | ≤1.60 | ≤0.30 | |
AB和AP2 | F4~F80 P12~P80 | ≥94.00 | 1.50-3.80 | ≤0.45 | ≤1.20 | ≤0.30 |
F90~F220 P100~P220 | ≥93.00 | 1.50 ~ 4.00 | ≤0.50 | ≤1.40 | - | |
F230~F800 (P240~P800) | ≥92.50 | ≤4.20 | ≤0.60 | ≤1.60 | - | |
F1000~F1200 (P1000-P1200) | ≥92.00 | ≤4.20 | ≤0.60 | ≤1.80 | - | |
P1500~P2500 | ≥92.00 | ≤4.50 | ≤0.60 | ≤2.00 | - | |
AS | 16-220 | ≥93.00 | - | - | - | - |
Brick / Vitrified Grade BFA: Ti ṣejade ni lilo Bauxite ipele pataki ni awọn aye idapọ iṣakoso.Ipele yii dara fun awọn biriki / awọn ọja ti o ni gbigbo dena awọn dojuijako / Fissures, Awọn iho ati awọn aaye dudu ni ọja ipari.
Brown Fused Alumina jẹ iṣelọpọ nipasẹ didan Calcined Bauxite ninu ileru arc ina ni awọn iwọn otutu ti o tobi ju 2000°C.Ilana imuduro ti o lọra tẹle isọpọ, lati mu awọn kirisita dina jade.Iranlọwọ yo ni yiyọ imi-ọjọ ti o ku ati erogba, Iṣakoso to muna lori awọn ipele Titania lakoko ilana idapọ n ṣe idaniloju lile to dara julọ ti awọn oka.
Lẹhinna robi ti o tutu ti wa ni fifọ siwaju, ti mọtoto ti awọn impurities oofa ni awọn iyapa oofa kikankikan ati pin si awọn ida iwọn dín lati baamu lilo opin.Awọn laini iyasọtọ gbe awọn ọja fun awọn ohun elo oriṣiriṣi.